Info gempa update tgl 16-10-09

Diposting oleh Cell On 7:40:00 PM

GFZ Potsdam >> GEOFON >> Global Seismic Monitor

GFZ Potsdam - Earthquake Bulletin

This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search Legend
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
Region Name
2009-10-16 09:52:55 6.2 6.47 S 105.45 E 64 A Sunda Strait, Indonesia
2009-10-16 09:37:35 4.7 12.05 S 165.88 E 10 A Santa Cruz Islands
2009-10-16 09:07:45 5.1 7.77 S 129.40 E 55 A Banda Sea
2009-10-16 08:27:49 5.1 18.01 S 178.52 W 579 A Fiji Islands Region
2009-10-16 05:20:46 5.4 13.11 N 89.14 W 56 A El Salvador
2009-10-16 02:56:40 5.1 39.90 N 77.22 E 5 A Southern Xinjiang, China
2009-10-15 19:32:20 4.5 29.34 S 67.41 W 118 M La Rioja Province, Argentina
2009-10-15 19:20:14 5.5 12.65 S 166.49 E 10 A Santa Cruz Islands
2009-10-15 18:41:49 4.3 20.81 S 67.33 W 195 M Southern Bolivia
2009-10-15 18:33:41 5.9 3.53 S 123.33 E 43 A Sulawesi, Indonesia
2009-10-15 17:48:22 6.2 3.29 N 103.90 W 10 M Galapagos Triple Junction Region
2009-10-15 14:25:42 4.6 52.58 N 167.02 W 37 M Fox Islands, Aleutian Islands
2009-10-15 13:27:48 4.9 37.08 N 71.35 E 88 M Afghanistan-Tajikistan Border Region
2009-10-15 12:11:15 6.0 3.07 S 139.51 E 92 M Irian Jaya, Indonesia
2009-10-15 09:48:35 4.9 12.66 S 166.14 E 41 M Santa Cruz Islands
2009-10-15 09:44:12 4.7 9.43 S 122.94 E 10 A Savu Sea
2009-10-15 08:50:38 4.8 12.63 S 166.21 E 37 M Santa Cruz Islands
2009-10-15 07:53:44 4.6 15.41 N 59.84 W 41 M Leeward Islands
2009-10-15 05:52:54 5.0 33.43 S 178.47 W 31 M South of Kermadec Islands
2009-10-15 04:30:16 4.1 51.53 N 16.13 E 5 M Poland
2009-10-15 03:35:35 4.9 53.69 N 167.59 W 33 M Fox Islands, Aleutian Islands
2009-10-15 03:34:33 5.1 1.11 N 85.06 W 10 M Off Coast of Ecuador
2009-10-15 01:43:02 5.0 4.68 S 80.63 W 61 M Peru-Ecuador Border Region
2009-10-15 00:13:36 5.4 52.81 N 166.75 W 37 M Fox Islands, Aleutian Islands
2009-10-14 20:59:31 4.3 34.47 N 26.41 E 10 A Crete, Greece
2009-10-14 18:00:25 5.9 14.72 S 174.38 W 5 A Samoa Islands Region
2009-10-14 13:41:45 4.6 14.28 N 91.10 W 93 M Guatemala
2009-10-14 10:32:01 4.2 12.32 N 87.81 W 79 M Near Coast of Nicaragua
2009-10-14 09:34:36 4.9 11.49 S 166.07 E 52 M Santa Cruz Islands
2009-10-14 07:59:03 5.3 15.29 S 173.10 W 10 A Tonga Islands
2009-10-14 06:54:44 4.9 14.34 S 166.46 E 10 A Vanuatu Islands
2009-10-14 03:19:00 4.9 12.86 S 166.40 E 42 M Santa Cruz Islands
2009-10-14 02:35:06 4.8 20.19 S 177.66 W 407 A Fiji Islands Region
2009-10-14 00:55:20 5.1 12.79 S 166.06 E 74 A Santa Cruz Islands
2009-10-13 23:49:25 4.8 52.81 N 166.98 W 31 M Fox Islands, Aleutian Islands
2009-10-13 23:10:44 4.3 2.71 S 121.61 E 10 M Sulawesi, Indonesia
2009-10-13 20:48:14 5.4 13.17 S 166.66 E 51 M Vanuatu Islands
2009-10-13 20:21:58 6.4 52.63 N 167.23 W 45 M Fox Islands, Aleutian Islands
2009-10-13 17:57:32 4.9 13.19 S 166.78 E 10 A Vanuatu Islands
2009-10-13 16:31:33 4.6 15.30 N 92.48 W 118 M Mexico-Guatemala Border Region

Earlier Events

© Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum - GFZ

Category : | Read More...... edit post

0 Response to "Info gempa update tgl 16-10-09"

Posting Komentar

Kata-kata Bijak

Time

Ayat alkitab


Kata-kata bijak


Iklan

PulsaKita

Followers


INFORMASI BISNIS BAGI ANDA!